It’s no secret that Facebook users love watching videos on the site. YouTube’s app has grown considerably since we last measured AppData’s Facebook daily active user estimates in March.
YouTube wasn’t even on the top 25 leaderboard in March, but has vaulted all the way to 9th today, in terms of Facebook DAU. AppData’s estimates show that in the past month, YouTube’s Facebook DAU has grown 225.14 percent just in the past month.
Other than that, the chart hasn’t changed a whole lot, with King games Candy Crush Saga and Farm Heroes Saga maintaining a stranglehold on the top.
Click below to find out which apps Facebook users are addicted to.
| Rank | App | Category | DAU_ESTIMATE | |
|---|---|---|---|---|
| 1 | Games | 53,052,785 | ||
| 2 | Games | 18,559,115 | ||
| 3 | Utilities | 15,530,298 | ||
| 4 | Entertainment, Music | 12,557,717 | ||
| 5 | Games | 11,297,682 | ||
| 6 | Utilities | 8,853,716 | ||
| 7 | Games | 7,028,354 | ||
| 8 | Utilities | 6,129,149 | ||
| 9 | Video | 5,971,263 | ||
| 10 | Novelty & Quizzes | 5,942,400 | ||
| 11 | Misc | 5,418,262 | ||
| 12 | Utilities | 5,268,439 | ||
| 13 | Games | 5,087,988 | ||
| 14 | Virtual Gifts | 4,640,281 | ||
| 15 | Games | 4,562,956 | ||
| 16 | Games | 4,486,118 | ||
| 17 | Games | 4,276,951 | ||
| 18 | Games | 4,206,137 | ||
| 19 | Novelty & Quizzes | 4,198,142 | ||
| 20 | Games, Misc | 4,164,955 | ||
| 21 | Social Network | 4,123,547 | ||
| 22 | Dating | 4,102,136 | ||
| 23 | Novelty & Quizzes | 3,932,836 | ||
| 24 | Utilities, News / Social Reader | 3,770,694 | ||
| 25 | E-Commerce | 3,747,006 |
Image courtesy of bloomua / Shutterstock.com.
Top 25 Facebook apps: April 2014 — YouTube gaining steam

No comments:
Post a Comment