There’s a game rocketing up the AppData charts — and leaving Facebook users addicted. Trivia Crack, a trivia game by Argentinan developer Etermax, is also known natively as Preguntados. Facebook users are getting increasingly hooked on Trivia Crack, which had 2.7 million daily active users (DAU) a month ago, but has more than doubled it since, clocking in at 6.5 DAU today.
Last month, Trivia Crack didn’t make the top 25 leaderboard, but it has jumped all the way to No. 9, in terms of Facebook DAU, as tracked by AppData. The game is also ranked No. 14 on the Facebook MAU chart.
Wondering what other games Facebook users play regularly? Check out our leaderboard below.
Rank | App | Category | DAU Estimate | |
---|---|---|---|---|
1 | Games | 48,452,409 | ||
2 | Games | 20,093,917 | ||
3 | Utilities | 14,649,732 | ||
4 | Entertainment, Music | 12,672,059 | ||
5 | Games | 10,305,839 | ||
6 | Utilities | 8,602,608 | ||
7 | Games | 7,864,055 | ||
8 | Games | 6,507,731 | ||
9 | Games | 6,459,588 | ||
10 | Utilities | 5,546,328 | ||
11 | Games | 5,366,068 | ||
12 | Video | 4,880,411 | ||
13 | Games | 4,822,376 | ||
14 | Dating | 4,758,870 | ||
15 | Virtual Gifts | 4,732,755 | ||
16 | Games | 4,576,720 | ||
17 | Misc | 4,562,365 | ||
18 | Games | 4,331,848 | ||
19 | Utilities | 4,153,203 | ||
20 | Games, Misc | 4,060,915 | ||
21 | Utilities, News / Social Reader | 3,895,197 | ||
22 | Virtual Gifts | 3,283,760 | ||
23 | Games | 3,234,063 | ||
24 | Social Network | 3,227,394 | ||
25 | Games, Gambling | 3,159,762 | ||
Image courtesy of Trivia Crack’s Facebook page.
Top 25 Facebook apps: June 2014 — Introducing Trivia Crack
No comments:
Post a Comment