As the Samsung Galaxy S5 becomes more popular (and the Galaxy S4 keeps going strong), the Facebook app for Galaxy devices is growing quickly in terms of Facebook users.
According to AppData, the app for Samsung Galaxy devices is now the 9th-most popular app, in terms of Facebook daily active users (DAU) estimates.
Here’s a look at the top 25 apps Facebook users can’t get enough of.
Rank | App | Category | Gain | DAU Estimate |
---|---|---|---|---|
1 | Candy Crush Saga | Games | 46,651,613 | |
2 | Farm Heroes Saga | Games | 20,728,949 | |
3 | Microsoft Live | Utilities | 14,384,772 | |
4 | Spotify | Entertainment, Music | 13,381,548 | |
5 | Pet Rescue Saga | Games | 10,126,762 | |
6 | HTC Sense | Utilities | 8,575,131 | |
7 | Hay Day | Games | 7,320,482 | |
8 | Clash of Clans | Games | 7,024,026 | |
9 | Samsung Galaxy | Utilities | 6,284,434 | |
10 | Bing | Utilities | 6,049,794 | |
11 | Trivia Crack | Games | 5,195,274 | |
12 | Criminal Case | Games | 5,049,153 | |
13 | Tinder | Dating | 5,044,508 | |
14 | FarmVille 2 | Games | 4,702,410 | |
15 | Dragon City | Games | 4,688,001 | |
16 | Daily Horoscope | Virtual Gifts | 4,602,302 | |
17 | Skype | Utilities | 4,325,827 | |
18 | Top Eleven Be a Football Manager | Games | 4,202,447 | |
19 | Bubble Witch 2 Saga | Games | 3,972,432 | |
20 | Social Network | 3,944,196 | ||
21 | Words With Friends | Games, Misc | 3,816,716 | |
22 | YouTube | Video | 3,816,364 | |
23 | Utilities, News / Social Reader | 3,494,139 | ||
24 | Birthday Cards | Virtual Gifts | 3,360,409 | |
25 | 8 Ball Pool | Games | 3,254,675 | |
Image courtesy of the Samsung Mobile Facebook page.
Top 25 Facebook apps: July 2014 — Samsung Galaxy skyrocketing
No comments:
Post a Comment