Though Candy Crush Saga still has a stranglehold on the Facebook app market, new figures from AppData show that Microsoft Live and Spotify are nibbling at the King app’s lead.
Since we tracked Facebook daily active user counts for top apps in April, Candy Crush Saga has fallen by more than 2 million DAU, while Microsoft Live and Spotify have both gained DAU values.
Clash of Clans has also been a notable riser in terms of Facebook DAU, going from No. 13 in April to No. 10 now, gaining roughly 1 million DAUs.
Wondering which Facebook apps are most popular, in terms of DAU? Check it out below.
Rank | App | Category | DAU Estimate | |
---|---|---|---|---|
1 | Games | 51,227,592 | ||
2 | Games | 21,302,620 | ||
3 | Utilities | 15,633,410 | ||
4 | Entertainment, Music | 13,045,529 | ||
5 | Games | 11,563,718 | ||
6 | Utilities | 8,777,509 | ||
7 | Games | 7,615,702 | ||
8 | Utilities | 6,431,943 | ||
9 | Novelty & Quizzes | 6,268,886 | ||
10 | Games | 5,596,025 | ||
11 | Games | 5,556,208 | ||
12 | Video | 5,275,138 | ||
13 | Games | 4,915,726 | ||
14 | Misc | 4,869,810 | ||
15 | Social Network | 4,719,621 | ||
16 | Virtual Gifts | 4,697,981 | ||
17 | Dating | 4,673,855 | ||
18 | Utilities | 4,610,884 | ||
19 | Games | 4,496,463 | ||
20 | Games | 4,227,768 | ||
21 | Games, Misc | 3,981,390 | ||
22 | E-Commerce | 3,877,683 | ||
23 | Novelty & Quizzes | 3,795,716 | ||
24 | Utilities, News / Social Reader | 3,780,608 | ||
25 | Games, Gambling | 3,532,566 | ||
Image courtesy of Candy Crush Saga’s Facebook page.
Top 25 Facebook apps: May 2014 — Candy Crush Saga melting?
No comments:
Post a Comment